The table below summarizes the recommended and technically feasible values for the most common features encountered in 3D printed parts.
| SUPPORTED WALLS A supported wall is one that is connected to other walls on two or more sides. A supported wall smaller than 0.8 mm may warp during the peel process. MINIMUM 0.8mm | ![]() |
| UNSUPPORTED WALLS An unsupported wall is one that is connected to other walls on fewer than two sides. An unsupported wall that is thinner than 1.6 mm is likely to fail during printing. MINIMUM1.6mm | ![]() |
| OVERHANG LENGTH An overhang refers to a part of the model that sticks out horizontally parallel to the build platform. Printing such features beyond 1.2mm will require support material. MAXIMUM1.2mm | ![]() |
| OVERHANG ANGLE The overhang angle refers to the angle from horizontal that the overhang sticks out. Printing at an angle less than 45° could cause the overhang to fail. MINIMUM 45° | ![]() |
| HORIZONTAL BRIDGE A bridge spans the distance between two structures. Horizontal bridges exceeding 50mm are discouraged. MAXIMUM 50mm | ![]() |
| WIRE DIAMETER A wire is a feature whose length is twice as long as its width. At 1.6 mm thickness you can print up to 7 mm tall, 3.2 mm wires can get up to 30 mm tall. MINIMUM1.6mm – 3.2mm | ![]() |
| ENGRAVED DETAIL Engraved details are imprinted or recessed features on your model. Details recessed less than 1.2 mm in thickness may not be visible MINIMUM 1.2mm | ![]() |
| EMBOSSED DETAIL Embossed details are shallow raised features on your model, such as text. Details smaller than 0.6 mm in thickness may not be visible on your print. MINIMUM 0.6mm | ![]() |
| MOVING PARTS Clearance is the amount of distance needed between two moving parts of a model. A clearance of less than 0.8 mm may cause parts to fuse. MINIMUM 0.8mm | ![]() |
| HOLE DIAMETER Holes with a diameter less than 1.2 mm in the x, y, and z axes may close off during printing. MINIMUM 1.2mm | ![]() |
| CLEARANCE SLOT The recommended clearance for slotting two parts together is 0.4mm for a snug fit MINIMUM 0.4mm | ![]() |
| PART SIZE The minimum and maximum part sizes that fit on our machines. If you’re model exceeds these brackets send it to us anyway and we will review it for printability MINIMUM 1.6 x 1.6 x 0.8 (mm) MAXIMUM 280 x 250 x 300 (mm) | ![]() |












